Limited Time Sale$44.37 cheaper than the new price!!
| Management number | 220045621 | Release Date | 2026/05/03 | List Price | $29.58 | Model Number | 220045621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product is an exact duplicate of rambridge's dry flower products Blossom blood. Use Advanced Nutrients bud blood to save your hard earned dollars! Bud blood is used to promote faster & heavier fruit & flower set. Use bud blood in your first week of flower or fruiting & getup to a full week head start in maturity!
| UPC | 845268000276 |
|---|---|
| Coverage | Medium |
| Item Form | Powder |
| Brand Name | Advanced Nutrients |
| Unit Count | 10.6 Ounce |
| Item Weight | 10.56 ounces |
| Part Number | GL522300-34-6 |
| Manufacturer | iPower Distributor L&G |
| Model Number | GL522300-34-6 |
| Liquid Volume | 312.3 Milliliters |
| Item Type Name | Fertilizer, 300gm |
| Target Species | Flowers |
| Number of Items | 1 |
| Included Components | Advanced Nutrients GL522300-34-6 Bud Blood Fertilizer, 300gm, 0.3 Kg, Brown/A |
| Specific Uses For Product | Flowering and Fruiting |
| Global Trade Identification Number | 00845268000276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form