Limited Time Sale$25.46 cheaper than the new price!!
| Management number | 215715732 | Release Date | 2026/04/12 | List Price | $16.97 | Model Number | 215715732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395214004 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.15 Pounds |
| Manufacturer | Carlson |
| Model Number | 2140 |
| Item Dimensions | 3.5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Manufacturer Part Number | 2140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form