Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 223916130 | Release Date | 2026/05/09 | List Price | $17.98 | Model Number | 223916130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840056938960 |
|---|---|
| ASIN | B0CW7M8XLZ |
| Color | Shale/Sage |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | Coal |
| Sport Type | Hiking |
| Style Name | 5 Panel |
| Unit Count | 1 Count |
| Fabric Type | Polyester Blend |
| Manufacturer | Coal Headwear |
| Style Number | 2202502-SHS-OSFM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Easter |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 10 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most people |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2202502-SHS-OSFM |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form