Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 217871778 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217871778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mountain, Black+grey |
|---|---|
| Theme | sports |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| character | sports |
| Brand Name | DASMINI |
| Sport Type | Baseball |
| Style Name | Adjustable Low Profile Unstructured |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Father's Day, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 10 x 0.5 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form