Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 223716115 | Release Date | 2026/05/09 | List Price | $19.60 | Model Number | 223716115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5MJMGR1 |
|---|---|
| Size | 9-Pack 3 Cables |
| Color | Warm White 3000K |
| Shape | Oval |
| Theme | Indoor |
| Voltage | 24 Volts (DC) |
| Wattage | 36 watts |
| Set Name | 9-Piece Set |
| Bulb Base | E26 |
| Room Type | Closet Shelf, Garage, Kitchen, Pantry, Shelves |
| Brand Name | EBD |
| Brightness | 4050 Lumen |
| Efficiency | A++ |
| Style Name | Modern |
| Unit Count | 9.0 Count |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Touch |
| Finish Types | Smooth |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | EBD |
| Model Number | LB-24V |
| Power Source | AC/DC |
| Material Type | PC & Diffusers |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | PC Diffusers |
| Controller Type | Touch Control |
| Lighting Method | Downlight |
| Number of Items | 9 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | 1.2m / 4ft External Cable & Install Accessories, ETL Listed 36W Power Supply, Touch Dimmer, Under Cabinet Lights Built-in 18" Adjustable Cable, Y Splitter |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4050 Lumens |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 270 |
| Manufacturer Part Number | U9SC3 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 12"L x 1.13"W x 0.5"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | A++ Energy Savings, Built-in 45cm/18" ADJUSTABLE Cable, Neat install, Y Splitter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form