Limited Time Sale$87.00 cheaper than the new price!!
| Management number | 216714064 | Release Date | 2026/04/19 | List Price | $58.00 | Model Number | 216714064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Grip Type | Non-slip Rubber Grip |
| Brand Name | CEMOTO |
| Model Name | Cemoto Electric Scooter |
| Wheel Size | 8.5 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Item Weight | 26 Pounds |
| Manufacturer | CEMOTO |
| Handle Height | 44 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Frame Material Type | Aluminum |
| Included Components | Electric Scooter + Fix Tools + Charger + APP Control |
| Warranty Description | 12-month Warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 15 Miles |
| Weight Capacity Maximum | 264 Pounds |
| Item Dimensions L x W x H | 43"L x 17"W x 44"H |
| Recommended Uses For Product | Commuting, Last Mile Travel, Recreation, Urban Transportation |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form