Limited Time Sale$62.99 cheaper than the new price!!
| Management number | 228145742 | Release Date | 2026/05/31 | List Price | $42.00 | Model Number | 228145742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FXR Ch Boost Jacket boasts a HydrX barrier, offering 5,000mm / 5,000g/m hydrostatic pressure resistance. Its durable 300D sublimated shell, reinforced with HydrX laminate, is paired with an FXR embossed nylon taffeta lining. The jacket features F.A.S.T. 3.0 insulation, totaling 235g, along with a YKK Vislon front zipper and hand pocket zippers lined with fleece for warmth. It includes a cold stop front placket, removable hood, adjustable hem, and knit cuffs for enhanced comfort.
| UPC | 841921780769 |
|---|---|
| ASIN | B0BPJM2B8V |
| Color | Black/Hi-vis |
| Style | Snowmobile Jacket |
| Pattern | Square |
| Seasons | Winter |
| Fit Type | Universal |
| Material | Nylon Blend |
| Occasion | outdoor activities |
| Brand Name | FXR |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 4 Pounds |
| Part Number | 230406-1065-02 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | FXR |
| Style Number | 230406-1065-02 |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Nylon Taffeta |
| Pocket Description | Zipper Pocket |
| Included Components | Jacket |
| Coat Silhouette Type | Aviator |
| Warranty Description | 1 year |
| Age Range Description | Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00841921780769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form