Limited Time Sale$12.67 cheaper than the new price!!
| Management number | 228513607 | Release Date | 2026/05/31 | List Price | $8.44 | Model Number | 228513607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS4N75PD |
|---|---|
| Color | Primitive |
| Seasons | Fall |
| Leg Style | Ankle |
| Brand Name | GAP |
| Model Name | 3-pack Pull-on Pants |
| Rise Style | Mid Rise |
| Style Name | 3-pack Pull-on Pants |
| Unit Count | 3 Count |
| Waist Size | 33.03 Centimeters |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 478689 |
| Material Type | Cotton |
| Item Type Name | Pants Set |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 478689 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form