Limited Time Sale$239.40 cheaper than the new price!!
| Management number | 229046509 | Release Date | 2026/05/31 | List Price | $159.60 | Model Number | 229046509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQTC2TC8 |
|---|---|
| Color | Blue-3 |
| Shape | Ergonomic Contoured Shape |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Ergonomic Padded Armrests with a Smooth Curved |
| Room Type | Bedroom |
| Back Style | Cushion |
| Brand Name | Dvasovio |
| Model Name | Glider Chair |
| Seat Depth | 19.88 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Is Foldable | No |
| Item Weight | 60.63 Pounds |
| Manufacturer | Rich SCM |
| Model Number | Glider Chair |
| Fill Material | Sponge |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 28.74 x 25.59 x 40.16 inches |
| Furniture Finish | Velvet Upholstery Finish |
| Required Assembly | Yes |
| Additional Features | Versatile Placement |
| Frame Material Type | Wood |
| Included Components | Arm Pad, Cushion, Ottoman |
| Chair Backrest Width | 25.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | ALL Ages |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | TF21-2 |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 28.74"D x 25.59"W x 40.16"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form