Limited Time Sale$1,139.40 cheaper than the new price!!
| Management number | 221384617 | Release Date | 2026/05/03 | List Price | $759.60 | Model Number | 221384617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Professionally Store and Display an Entire 155-Bottle Wine Collection with a Dual Zone Wine Cooler RefrigeratorIf you’re a wine aficionado who loves collecting wine, this wine fridge can ensure they’re just the right temperature before serving. And with a KoolMore Dual Zone Wine Cooler Fridge, you can easily maintain red and white wines like a true wine professional. Our stainless-steel refrigerators are designed to hold, store, and display up to 155 wine bottles with professionalism and style. And with rustic wood storage shelves, a tempered glass door, and advanced temperature control, it’s the perfect unit for home, bar, and commercial use.Fan-Forced CirculationAlong with superior temperature control, this unit features an internal fan that helps distribute air more effectively throughout, which supports individual zone effectiveness.Soft LED Interior LightingA simple on/off switch lets you turn on the LED lighting on the inside so you can check what bottles you currently have stocked without opening the door and disrupting temps.Tempered Glass DoorOffering better protection and energy efficiency over standard wine storage refrigerators we added a tempered double-pane glass door to improve overall wine storage quality.Product Details:Dual Zone Wine Cooler RefrigeratorBuilt-In or Freestanding InstallationLED Readout with Digital Touch PanelTempered Double Pane Glass DoorReversible Stainless Steel Door Frame with T-Shape HandleBeech Wood Shelves (15)Adjustable Feet for Enhanced BalanceHFC and FCKW FreeAuto DefrostProduct Size: 23.4" x 26.7" x 69.2"Gross Weight (lbs): 176.31-Year Manufacturer Parts and LaborcETL and ETL Certifications
| UPC | 810019864339 |
|---|---|
| Size | 155 Wine Bottles |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 15.1 Cubic Feet |
| Lock Type | Child Safety Lock |
| Brand Name | KoolMore |
| Model Name | KM-CW155DZ-SS |
| Shelf Type | Wood |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 165.3 Pounds |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | KM-CW155DZ-SS |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | 23” Inch 15.1 Cu.Ft. Dual Zone Wine Cooler Refrigerator, Freestanding or Built-In Unit, Tempered Glass, Stainless Steel Finish, Temperature Control, and Door Lock |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 15 |
| Installation Type | Built-In/Freestanding |
| Number Of Shelves | 15 |
| Specification Met | cETL and ETL Certifications |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Beech Wood Shelves (15), Built-In or Freestanding Installation, LED Readout with Digital Touch Panel, Reversible Stainless Steel Door Frame with T-Shape Handle, Tempered Double Pane Glass Door |
| Defrost System Type | Automatic |
| Included Components | Reversible Double Pane Glass Door |
| Warranty Description | 1-Year Manufacturer Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-CW155DZ-SS |
| Annual Energy Consumption | 266 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.4"D x 26.7"W x 69.2"H |
| Specific Uses for Product | Residential |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810019864339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form