Limited Time Sale$11.98 cheaper than the new price!!
| Management number | 247771087 | Release Date | 2026/08/16 | List Price | $7.99 | Model Number | 247771087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfy mules are having a moment! It’s style made simple when you ease into these. Stretch engineered knit upper with partially recycled linings and a round toe. BZEES Air Step Technology: Designed so you’ll feel weightless, energized and free. Ultra Lightweight: Step lightly with a nearly weightless feel. Dynamic Stretch Fabrics: Move freely in shoes with built-in stretch. FreeFoam™ Comfort: Low pressure insoles with maximum foot contact and cushy arch support. SoCush arch support. Odor Control technology. 3/8 inch platform, 5/8 inch heel. Get Width It: Countless pairs of Bzees come in wide width shoes for women. Machine Washable: Wash on cold and air dry.
| UPC | 198535233649 |
|---|---|
| ASIN | B0DJTX5S83 |
| Brand | LifeStride |
| Color | Ultimate Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Kissed Mule |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Kissed Mule |
| Unit Count | 1 Count |
| Item Weight | 1.1 pounds |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | J4192F1020 |
| Occasion Type | Any |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mule |
| Outer Material | Fabric, Fabric, Fabric, Fabric, Fabric |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Washable |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J4192F1020 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form