Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219144790 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219144790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151072929 |
|---|---|
| Color | Mossy Oak Bottomland |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Muddy Base Layer Bottom |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 95 % Polyester, 5% Spandex |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-BL-BTM-MOB-S |
| Material Type | Blend, Polyester |
| Occasion Type | outdoor |
| Pattern Style | Camouflage |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Included Components | BASE LAYER BOTTOM/MOSSY OAK BOTTOMLAND/SMALL |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Mens |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MUD-BL-BTM-MOB-S |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outdoor activities, Hunting, Hiking, Fishing |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form