Limited Time Sale$7.80 cheaper than the new price!!
| Management number | 242189487 | Release Date | 2026/07/18 | List Price | $5.20 | Model Number | 242189487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Space Between Lights (Inches) | 6 |
| Shade Material | N/A (no shade) |
| Bulb Type | LED |
| Power Source | Battery-operated |
| Cord Length (Feet) | 4.5 |
| Lighted Length (Feet) | 4.5 |
| Plug at Both Ends | No |
| Maximum Linkable Strands | 1 |
| Manufacturer Color/Finish | Brown |
| Color/Finish Family | White |
| Recommended Light Bulb Shape | LED |
| Replacement Bulbs and Fuses Included | No |
| Package Quantity | 1 |
| Warranty | None |
| Commercial/Residential | Residential |
| Cord Color | Black |
| CA Residents: Prop 65 Warning(s) | Yes |
| Theme/Design | Bulbs |
| Unit of Measure Quantity | 0 |
| ARB265W Exclusive | No |
| Glass Type | Clear glass |
| Light Bulb Base Type | LED |
| UNSPSC | 39112000 |
| Number of Bulbs Required | 10 |
| Use Location | Indoor |
| Bulb(s) Included | Yes |
| Unit of Measure | Lumen(s) |
| Safety Listing | Not third party lab tested |
| Light Color | White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form