Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 232192823 | Release Date | 2026/06/18 | List Price | $14.40 | Model Number | 232192823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874423111 |
|---|---|
| ASIN | B0GSSW29VL |
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | ONE11 |
| Model Name | Wildcraft Whipped Tallow Lavender |
| Scent Name | Lavender |
| Unit Count | 1.75 Ounce |
| Item Volume | 1.75 Fluid Ounces |
| Item Weight | 143 Grams |
| Manufacturer | ONE11 |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Anti-Aging, Hydrating, Skin Barrier Repair, Soothing and Calming |
| Material Features | Cruelty Free, Natural, Paraben-Free, Preservative-Free, Sulfate-Free |
| Active Ingredients | Oxygenated Organic Spanish Olive Oil, Plant derived a-Bisabolol, Tocopherol (Vitamin E), vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Seed Oil Free, Sulfate Free, Synthetic Preservative Free, Water Free |
| Special Ingredients | Beef Tallow, Jojoba Oil, Lavender Essential Oil, Olive Squalane, Oxygenated Organic Spanish Olive Oil |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Body Moisturizer, Eczema, Face Moisturizer, Rosacea Care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-Aging Skin Care, Body Moisturizer, Deep Hydration, Eczema Relief, Face Moisturizer, Rosacea Care, Sensitive Skin, Skin Barrier Repair, Soothing and Calming |
| Other Special Features of the Product | Alpha-Bisabolol Calms Eczema and Rosacea, Grass-Fed Beef Tallow with Lavender Essential Oil, Non-Comedogenic, Fast-Absorbing, Calming Lavender Scent, Squalane and Vitamin E for Anti-Aging, Zero Water, Zero Fillers, No Synthetic Preservatives |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form