Limited Time Sale$36.48 cheaper than the new price!!
| Management number | 224502740 | Release Date | 2026/05/09 | List Price | $24.32 | Model Number | 224502740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F6JKJFN8 |
|---|---|
| Size | King |
| Color | Vintage Lines |
| Theme | Galaxy, Landscapes & Seascapes |
| Pattern | Moon, Sunset, Sun |
| Seasons | All, Spring, Summer, Winter |
| Brand Name | Pamnest |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Fabric Type | Brushed Microfiber and Polyester Filling. |
| Manufacturer | Pamnest |
| Model Number | ZT2407121025-MB7S-KA7 |
| Thread Count | 400 |
| Material Type | Polyester |
| Item Type Name | Comforter Set |
| Item Dimensions | 90 x 104 x 1 inches |
| Number of Pieces | 7 |
| Pillowcase Length | 36 Inches |
| Fitted Sheet Depth | 14 Inches |
| Included Components | 1 x Comforter & 2 x Pillowcases & 2 x Pillow Shams & 1 x Fitted Sheet & 1 x Flat Sheet |
| Manufacturer Part Number | ZT2407121025-MB7S-KA7 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form