Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 228969680 | Release Date | 2026/05/31 | List Price | $27.99 | Model Number | 228969680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751677889176 |
|---|---|
| ASIN | B07MVVP7W8 |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | ICESOMNUS |
| Model Name | E12 |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Sensitivity | 106 dB |
| Control Type | Button Control |
| Manufacturer | Shenzhen SOMNUS Trading Co., Ltd. |
| Model Number | E12 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded tip |
| Headphone Jack | usb |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Noise Cancellation, Sweatproof, Volume Control, Wireless Charging |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | three guarantees (for repair, replacement, and compensation of faulty products) |
| Age Range Description | Adult,Kid,Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 750 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form