Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 222170615 | Release Date | 2026/05/04 | List Price | $12.00 | Model Number | 222170615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Throttle Controller Potentiometer MCOR4 105116301 AM29310 for Club Car Precedent DS Golf Cart Accessories
| UPC | 748305521881 |
|---|---|
| Color | Onecolor |
| Terminal | Through Hole |
| Brand Name | JWDAWN |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Part Number | JW2‑H5885‑00 |
| Switch Type | DIP Switch |
| Contact Type | Normally Closed |
| Manufacturer | JWDAWN |
| Material Type | Plastic |
| Mounting Type | 通孔安装 |
| Connector Type | Plug In |
| Current Rating | 15 Amps |
| Operation Mode | ON-OFF-ON |
| Item Dimensions | 2.56 inches |
| Number of Items | 1 |
| Operating Voltage | 96 Volts |
| Specification Met | RoHS |
| Included Components | Install screw, |
| Number of Positions | 1 |
| Connectivity Protocol | X-10 |
| Upper Temperature Rating | 60 Degrees Celsius |
| International Protection Rating | IP54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form