Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 247681522 | Release Date | 2026/08/16 | List Price | $9.60 | Model Number | 247681522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FlyTrapTM High Capacity Storage with 3-D Molded High-Grip Inserts makes the LT (Lightweight) the go to choice for maximum storage in a lightweight design. The see-through lids with magnetic closures allow good visibility for organization and the slim, tapered design slides effortlessly in and out of your pocket or fishing pack. Tailwater junkies rejoice! This micro beast of burden has you covered with two variable inserts of molded and magnetic storage options. Magnetic Lid Closure Insert Configuration: TPE Standard - Midge See Through Lids Slim Design
| UPC | 052857308747 |
|---|---|
| ASIN | B076Y1HJNR |
| Color | Blue |
| Shape | Rectangular |
| Lock Type | Magnetic |
| Brand Name | Umpqua |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Closure Type | Magnetic |
| Manufacturer | Umpqua |
| Model Number | 30874 |
| Item Type Name | UMPQUA UPG LT Midge Fly Box, Blue (30874) |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Magnetic |
| Included Components | item |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 30874 |
| Item Dimensions L x W x H | 6.25"L x 4.5"W x 1"H |
| Recommended Uses For Product | Fly Storage |
| Maximum Weight Recommendation | 5 kg |
| Manufacturer Warranty Description | manufacturer's |
| Global Trade Identification Number | 00052857308747 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form