Limited Time Sale$79.05 cheaper than the new price!!
| Management number | 222876583 | Release Date | 2026/05/09 | List Price | $52.70 | Model Number | 222876583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We at VAUDE are passionate mountain sports enthusiasts – ski tourers, cyclists, hikers, climbers, alpinists. We enthusiastically set out to develop the most sustainable products for our passion. Our goal is to have as little impact on nature and the environment as possible. We design with a focus on minimal material consumption, try to avoid waste, and aim to create products that are timeless, durable, and repairable. Since 2022, we've been completely carbon neutral with our products; currently unavoidable emissions are fully offset through "myclimate" via certified Gold Standard climate protection projects. That's why we also use recycled materials like polyester yarn, derived from recycled PET bottles, for the water-resistant surface of our outdoor hiking backpacks. For the water-repellent finish on our outdoor hiking backpacks, we rely on Eco Finish – our environmentally friendly water and dirt-repellent method, where we completely abstain from environmentally harmful fluorocarbons (PFC). The backpack with a mesh back offers maximum comfort and is suitable for one to multi-day hiking tours. VAUDE: Environmentally friendly products produced fairly. We demonstrate that it's possible: Gentle on the environment. Fair to people. And functional for you. That's how outdoor equipment should be.
| ASIN | B08L63ZHDW |
|---|---|
| Size | 18 L |
| Color | Kingfisher |
| Theme | Bicycle, Sports |
| Pattern | Blau - Kingfisher |
| Fit Type | customizable |
| Brand Name | VAUDE |
| Item Shape | Rechteckige Prisma |
| Model Name | Wizard 18+4 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.95 Kilograms |
| School Type | High School |
| Manufacturer | Vaude |
| Style Number | 14566 |
| Material Type | Polyurethane (PU) |
| Product Style | Rucksack Backpacks |
| Item Type Name | Backpacks 20-29L |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | customizable |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14566 |
| Item Dimensions D x W x H | 8.7"D x 11.4"W x 19.7"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel, Work |
| Maximum Weight Recommendation | 25 Kilograms |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form